CREDIT EXPLORER
Letters of credit
Explore issuance, beneficiaries, and the lifecycle of secured credit.
Refreshing live data… Finalized Fri, 18 Sep 2026 22:21:11 GMT · block 26,007,343About the data
Active LOCs & DLOCs7
Secured credit outstanding$3.05K
New in the past 30 days10
| LOC ID | TYPE | BENEFICIARY / ISSUER | COLLATERAL | CREDIT VALUE | STATUS | ISSUED |
|---|---|---|---|---|---|---|
| #93 ↗ | DLOC | WETH | $99.98USDC | Canceled | Sep 16 | |
| #92 ↗ | DLOC | WETH | $99.98USDC | Canceled | Sep 16 | |
| #91 ↗ | DLOC | WETH | $99.98USDC | Canceled | Sep 16 | |
| #90 ↗ | DLOC | WETH | $99.98USDC | Canceled | Sep 15 | |
| #89 ↗ | DLOC | WETH | $99.98USDC | Canceled | Sep 15 | |
| #88 ↗ | LOC | AMP | $28.84AMP | Active | Sep 8 | |
| #87 ↗ | LOC | AMP | $477.14AMP | Active | Sep 8 | |
| #86 ↗ | LOC | AMP | $22.94AMP | Active | Sep 8 | |
| #85 ↗ | LOC | USDC | $1USDC | Active | Aug 27 | |
| #84 ↗ | DLOC | WBTC | $197.88USDC | Canceled | Aug 25 |
Type is recorded at issuance. Credit value shows remaining credit for open records and original issued credit for closed records, valued at current prices. Follow a LOC ID to its creation transaction.