
Anvil Token
Market activity and supply of Anvil’s governance token.
Price history
Daily observations + latest quote · USD
Token supply
ANVL v2
Circulating supply is CoinGecko’s estimate (last available). Total supply is read from the token contract.
Ethereum contract0xAEEAa594e7dc112D67b8547fe9767a02c15B5597Market cap calculator
See the implied ANVL price and what your tokens would be worth at a market cap you choose.
Enter an amount, or use shorthand like 100M or 1B.
Optional. Enter your ANVL amount, including fractional tokens.
per ANVL at a $100M market cap
Enter your ANVL amount to see its estimated value.
Target market cap ÷ circulating supply = implied token price. Your token amount × implied price = estimated value. This scenario holds supply constant; it is not a price forecast.
CoinGecko supply estimate · Sep 19, 2026, 05:01 PM UTC · Last available
Holder tiers
Whales to shrimp · grouped by the USD value of ANVL held
Last verified snapshotOct 7, 01:01 AM UTC
| Tier & qualification | Share of addresses | Addresses | ANVL supply |
|---|---|---|---|
Whale | Holder share4.37% | Addresses148 | ANVL supply85.89% |
Shark | Holder share6.97% | Addresses236 | ANVL supply10.21% |
Dolphin | Holder share20.76% | Addresses703 | ANVL supply3.31% |
Fish | Holder share27.38% | Addresses927 | ANVL supply0.56% |
Crab | Holder share21.15% | Addresses716 | ANVL supply0.03% |
Shrimp | Holder share19.37% | Addresses656 | ANVL supply<0.01% |
How tiers are calculated
The token holder count and this chart use the same verified snapshot: 3,386 indexed addresses with positive ANVL balances at block 26,137,086. Zero balances are excluded. Addresses include wallets and contracts, not individual people. Verified balances cover 99.99892% of total supply; 1.076M ANVL is outside the verified address index, so the holder count may be incomplete.
The USD bands match Etherscan’s tiers. Each upper limit is included: exactly $100,000 is Shark; anything above it is Whale. ANVL equivalents are approximate. “ANVL supply” is the tier’s share of total onchain supply, not circulating supply.
Balances refresh automatically in the background, targeting hourly updates. Temporary source outages can delay a refresh; the timestamp always shows the block actually verified. Only complete index scans with at least 99% of total supply verified replace the last snapshot. Blockscout’s holder list and recent indexed transfers identify candidate addresses; every balance is then read at the same finalized Ethereum block. Every address’s balance is verified onchain. Any supply missing from the address index is excluded from tiers. Counts can differ from Etherscan because of timing and price source.
The same CoinGecko quote as the price chart revalues these balances as it updates, so addresses can change tiers even without a transfer. Price observation: Sep 19, 04:51 PM UTC.
Token distribution
Current holdings · share of total ANVL supply
Includes wallets and contracts, such as custody accounts and liquidity pools. Addresses do not represent individual owners.
Last available · Sep 19, 05:03 PM UTCLargest holders
100 addresses · ANVL v2| # | Address | Balance | Share |
|---|---|---|---|
| 1 | 0xbE8E…226dContract | 3.47B ANVL | 3.47% |
| 2 | 0x80Ae…F9b8Contract | 2.99B ANVL | 2.99% |
| 3 | 0xdBFe…AB12 | 2.68B ANVL | 2.68% |
| 4 | 0xFA43…23d6 | 2.47B ANVL | 2.47% |
| 5 | 0x61D8…4dad | 1.96B ANVL | 1.96% |
| 6 | 0xCeD6…3a0b | 1.96B ANVL | 1.96% |
| 7 | 0xC8fD…Fd3E | 1.96B ANVL | 1.96% |
| 8 | 0xe451…BF49 | 1.94B ANVL | 1.93% |
| 9 | 0x3b81…e5F1 | 1.88B ANVL | 1.88% |
| 10 | 0x383f…Aa76 | 1.86B ANVL | 1.85% |
| 11 | 0x42dA…9E15 | 1.82B ANVL | 1.82% |
| 12 | 0x4D69…877E | 1.77B ANVL | 1.77% |
| 13 | 0x521f…B070 | 1.75B ANVL | 1.75% |
| 14 | 0x7D84…c5AC | 1.71B ANVL | 1.71% |
| 15 | 0x3F23…f75c | 1.69B ANVL | 1.69% |
| 16 | 0xa53d…d1CF | 1.65B ANVL | 1.65% |
| 17 | 0x08E0…2ccb | 1.55B ANVL | 1.55% |
| 18 | 0xB90c…4Efe | 1.5B ANVL | 1.50% |
| 19 | 0xbf25…9123 | 1.43B ANVL | 1.43% |
| 20 | 0x0361…976B | 1.33B ANVL | 1.33% |
| 21 | 0xA0F5…131cContract | 1.25B ANVL | 1.25% |
| 22 | 0xb951…f853 | 1.19B ANVL | 1.19% |
| 23 | 0xF086…1Bd4 | 1B ANVL | 1.00% |
| 24 | 0xf043…8CE0 | 1B ANVL | 1.00% |
| 25 | 0x5c2E…8699 | 1B ANVL | 1.00% |
| 26 | 0x015c…8d79 | 1B ANVL | 1.00% |
| 27 | 0x15D0…5A95 | 975.3M ANVL | 0.98% |
| 28 | 0xb155…AC83 | 958.9M ANVL | 0.96% |
| 29 | 0x5D04…A857 | 933.47M ANVL | 0.93% |
| 30 | 0x6623…8e72 | 836.79M ANVL | 0.84% |
| 31 | 0xAe9A…1A6A | 798.29M ANVL | 0.80% |
| 32 | 0xCb04…0647 | 719M ANVL | 0.72% |
| 33 | 0xd3D2…0E16 | 657.03M ANVL | 0.66% |
| 34 | 0x52B3…79fa | 629.74M ANVL | 0.63% |
| 35 | 0x74D6…cd8d | 616.7M ANVL | 0.62% |
| 36 | 0xE3EB…E2e1 | 600.51M ANVL | 0.60% |
| 37 | 0xb083…a507 | 578.1M ANVL | 0.58% |
| 38 | 0x9d63…45f3 | 565.34M ANVL | 0.57% |
| 39 | 0xc1E9…74DF | 552.99M ANVL | 0.55% |
| 40 | 0xD62F…56De | 524.99M ANVL | 0.52% |
| 41 | 0x43d5…35F9 | 502.63M ANVL | 0.50% |
| 42 | 0x5d09…2f14 | 500M ANVL | 0.50% |
| 43 | 0x826b…3da9 | 482.31M ANVL | 0.48% |
| 44 | 0xe479…2884 | 477.95M ANVL | 0.48% |
| 45 | 0x6CBF…c260 | 477.34M ANVL | 0.48% |
| 46 | 0xA41F…28AB | 476.07M ANVL | 0.48% |
| 47 | 0xAe55…C9E3 | 470.41M ANVL | 0.47% |
| 48 | 0xe948…90ca | 467.94M ANVL | 0.47% |
| 49 | 0x2eC8…6835 | 467.69M ANVL | 0.47% |
| 50 | 0xa4A7…b9a4 | 467.62M ANVL | 0.47% |
| 51 | 0xf63c…1da6 | 450M ANVL | 0.45% |
| 52 | 0x85CB…1A35 | 441.2M ANVL | 0.44% |
| 53 | 0xd946…deAd | 440.65M ANVL | 0.44% |
| 54 | 0xa258…b979 | 439.01M ANVL | 0.44% |
| 55 | 0xf7b0…3Ea0 | 427.69M ANVL | 0.43% |
| 56 | 0xC24C…C509 | 424.45M ANVL | 0.42% |
| 57 | 0x75Ca…25Db | 418.24M ANVL | 0.42% |
| 58 | 0xe3fe…5536 | 418.01M ANVL | 0.42% |
| 59 | 0xed6d…563D | 399.99M ANVL | 0.40% |
| 60 | 0x77F3…EC01 | 377.76M ANVL | 0.38% |
| 61 | 0xCE96…8b8F | 376.34M ANVL | 0.38% |
| 62 | 0x71ea…f1e5 | 369.98M ANVL | 0.37% |
| 63 | 0xd8e9…D149 | 362.76M ANVL | 0.36% |
| 64 | 0x100a…29baContract | 361.66M ANVL | 0.36% |
| 65 | 0x2fc1…e266 | 356.04M ANVL | 0.36% |
| 66 | 0x9642…5D4E | 354.74M ANVL | 0.35% |
| 67 | 0x795a…3596 | 349.15M ANVL | 0.35% |
| 68 | 0x4DbE…c92f | 349.15M ANVL | 0.35% |
| 69 | 0x6287…258B | 348.76M ANVL | 0.35% |
| 70 | 0x853A…8257 | 348.19M ANVL | 0.35% |
| 71 | 0x54bf…1b7f | 348.19M ANVL | 0.35% |
| 72 | 0x52AC…9BE5 | 348.19M ANVL | 0.35% |
| 73 | 0x4a09…68d4 | 334.95M ANVL | 0.33% |
| 74 | 0x5fEe…58DD | 329.63M ANVL | 0.33% |
| 75 | 0x288C…46bE | 324.11M ANVL | 0.32% |
| 76 | 0xC28A…8f18 | 307.04M ANVL | 0.31% |
| 77 | 0x7a9C…29f7 | 304.45M ANVL | 0.30% |
| 78 | 0xA636…3bDc | 300.39M ANVL | 0.30% |
| 79 | 0x5970…2Ddb | 275.12M ANVL | 0.28% |
| 80 | 0x4060…d35A | 273.6M ANVL | 0.27% |
| 81 | 0x9FA3…a99A | 266.02M ANVL | 0.27% |
| 82 | 0x7362…993A | 262.26M ANVL | 0.26% |
| 83 | 0x5ABA…9520 | 257.87M ANVL | 0.26% |
| 84 | 0x6c24…6E98 | 257.22M ANVL | 0.26% |
| 85 | 0xFa59…58FC | 256.12M ANVL | 0.26% |
| 86 | 0xEaB0…99C1 | 251.87M ANVL | 0.25% |
| 87 | 0xFd86…5100 | 250M ANVL | 0.25% |
| 88 | 0xfd67…5dFd | 250M ANVL | 0.25% |
| 89 | 0xfC62…A2e5 | 250M ANVL | 0.25% |
| 90 | 0xf72D…4b3E | 250M ANVL | 0.25% |
| 91 | 0xf23a…7E7F | 250M ANVL | 0.25% |
| 92 | 0xe586…e093 | 250M ANVL | 0.25% |
| 93 | 0xDb85…329A | 250M ANVL | 0.25% |
| 94 | 0xce50…8c4b | 250M ANVL | 0.25% |
| 95 | 0xc7c7…6798 | 250M ANVL | 0.25% |
| 96 | 0xc5aF…3E47 | 250M ANVL | 0.25% |
| 97 | 0xb8ad…E454 | 250M ANVL | 0.25% |
| 98 | 0x7760…D475 | 250M ANVL | 0.25% |
| 99 | 0x768E…5300 | 250M ANVL | 0.25% |
| 100 | 0x758E…F09F | 250M ANVL | 0.25% |
Holdings reflect Blockscout’s index, which can lag Ethereum. Percentages use its indexed total supply of 100B ANVL; the remaining share is total supply minus the top 50 balances.
Current holdings differ from original allocations. Wallet activity alone does not identify team, foundation, or community ownership.
Data sources
Independent feeds. Each observation keeps its own timestamp.
The headline price, chart, market cap, and fully diluted value use the same CoinGecko aggregate quote. Market cap is that price multiplied by CoinGecko’s circulating-supply estimate; fully diluted value uses the onchain total supply. Supply observations retain their own dates. Trading volume is CoinGecko’s reported rolling 24-hour USD total, not a calculation from price. The ~24h price change compares the nearest daily observation within one hour of the 24-hour mark. The holder count and tier chart share one finalized Ethereum snapshot and refresh together. Holders are verified indexed addresses, not people; index coverage is explained in the methodology. DEX Screener supplies pool liquidity only.